Accreditation Codes
IAF | Description of Economic Sector/ Activity | NACE – Division/Group/Class |
---|---|---|
1 | Agriculture, forestry and fishing | 01, 02, 03 |
2 | Mining and quarrying | 05, 06, 07, 08, 09 |
3 | Food products, beverages and tobacco | 10, 11, 12 |
4 | Textiles and textile products | 13, 14 |
5 | Leather and leather products | 15 |
6 | Wood and wood products | 16 |
7 | Pulp, paper and paper products | 17 |
8 | Publishing companies | 58.1, 59.2 |
9 | Printing companies | 18 |
10 | Manufacture of coke and refined petroleum products | 19 |
11 | Nuclear fuel | 24.46 |
12 | Chemicals, chemical products and fibers | 20 |
13 | Pharmaceuticals | 21 |
14 | Rubber and plastic products | 22 |
15 | Non-metallic mineral products | 23, except 23.5 and 23.6 |
16 | Concrete, cement, lime, plaster, etc. | 23.5, 23.6 |
17 | Basic metals and fabricated metal products | 24 except 24.46, 25 except 25.4, 33.11 |
18 | Machinery and equipment | 25.4, 28, 30.4, 33.12, 33.2 |
19 | Electrical and optical equipment | 26, 27, 33.13, 33.14, 95.1 |
20 | Shipbuilding | 30.1, 33.15 |
21 | Aerospace | 30.33, 33.16 |
22 | Other transport equipment | 29, 30.2, 30.9, 33.17 |
23 | Manufacturing not elsewhere classified | 31, 32, 33.19 |
24 | Recycling | 38.3 |
25 | Electricity supply | 35.1 |
26 | Gas supply | 35.2 |
27 | Water supply | 35.3, 36 |
28 | Construction | 41, 42, 43 |
29 | Wholesale and retail trade; Repair of motor vehicles, motorcycles and personal and household goods | 45, 46, 47, 95.2 |
30 | Hotels and restaurants | 55, 56 |
31 | Transport, storage and communication | 49, 50, 51, 52, 53, 61 |
32 | Financial intermediation; real estate; renting | 64, 65, 66, 68, 77 |
33 | Information technology | 58.2, 62, 63.1 |
34 | Engineering services | 71, 72, 74 except 74.2 and 74.3 |
35 | Other services | 69, 70, 73, 74.2, 74.3, 78, 80, 81, 82 |
36 | Public administration | 84 |
37 | Education | 85 |
38 | Health and social work | 75, 86, 87, 88 |
39 | Other social services | v |
Training Services
SADCAS offers training on accreditation related courses.
SADCAS in Numbers
News
14 Dec
We are pleased to advise that ISO 15189:2022 Medical Laboratories – Requirements for quality and competence has now been...
31 May
Accreditation: Sustainability in Economic Growth and the Environment is the theme for 2022 World Accreditation Day which will be...
26 Apr
In an effort to continuously improve its accreditation services thus serve customers better, SADCAS undertook a customer satisfaction...
File A Complaint
To file a complaint against SADCAS you can fill out an electronic complaint form by clicking the learn more button on the right.